Handheld fiber optic welding machine, equipped with the latest generation of laser generators and our company'sdeveloped swinging welding head. This machinefills the gap in handheld welding.
Share:
Product Description
Handheld fiber optic welding machine, equipped with the latest generation of laser generators and our company'sdeveloped swinging welding head. This machinefills the gap in handheld welding. It is suitable forwelding aluminumalloy plates, stainless steel plates, iron plates, galvanized sheets, and other metal materials, perfectly replacingtraditional processes such as TIG welding and arc welding. The welding speed is 2 to 3 times faster than traditionalwelding methods, helping you save at least two welders annually. No deformation, no weld marks, and the weldingis strong. Laser welding consumes less material and has a longer lifespan. The newly upgraded swinging weldinghead compensates for the small laser spot size, expanding the tolerance range of the workpiece and the weld width, achieving better weld formation results, making it safer and more environmentally friendly.
Parameter Table
| Laser power | 1500watt | 2000watt | 3000watt | ||
| Laser wavelength | 1070nm ± 5% | ||||
| Working Voltage | Single-phase 220V± 5%, 50Hz | Three-phase 380V ± 5%, 50Hz | |||
| Laser source | MAX | ||||
| Power consumables | 4kw | 6kw | 9kw | ||
| Fiber wire length | Standard 10m | ||||
| Welding system | 3 in 1, single wire feeding | 3 in 1, double wires feeding | |||
| Cleaning system | 3 in 1, width: 15cm/30cm | 3 in 1, Width: 15cm/30cm | |||
| Cutting system | 3 in 1 | 3 in 1 | |||
| Welding mode | Continuation/Modulation | ||||
| Cooling system | Integrated inside water cooling | ||||
| Power adjustable range | 10-100% | ||||
| Working speed range | 1-120mm/s | ||||
| Suggested weld thickness | 1mm--5mm | ||||
| Aiming positioning | Red light | ||||
| Protect air | Argon / Nitrogen | ||||
| Working temperature | 15~35°C | ||||
| Working humidity | 10-75% | ||||
| Suitable material | Stainless steel, Galvanized sheet, Aluminum, Copper, Carbon steel | ||||
| Consumables | Protective lens, nozzle | ||||
| Machine size & weight | 900*500*900mm, 240KG | ||||
Relevant Products