Equipment Application
Supporting laser cutting machine, CNC stamping, various CNC processing or other machining deburring front production line. Equipment through straight line processing, sanding belt and multiple groups of sanding line wheel rotation, revolution, alternate, can be a real uniform removal of parts surface, contour edge and hole edge burr and uniform chamfering.
Share:
Features
1. Application: remove solid slag and burrs on the surface of workpiece; remove rust and oxide layer on the surface of the workpiece; Round the internal and external contours at the edge of metal sheet.
2. Scope of workpiece: metal sheet cut by laser, fire, CNC stamping and punched
3. Suitable material: stainless steel, iron, aluminum and copper. Remove oxide skin, polishing and brushing are available.
4. Metal sheet maximum width: 1300mm
Equipment Configuration and Related Technical Parameters
| Item | Parameters |
| Model | YZ1300 |
| Dimensions/Package | 4100*1700*2300mm, 4200KG/4200*1800*2500mm, 4300KG |
| Processing range | W:1300mm,H:60mm, L:unlimited |
| Power | 380V/50Hz |
| Control system | Delta PLC |
| Compressed air | 0.4-0.6MPa |
| Main motor power | 47KW |
| Feeding system | |
| Feeding method | Wear and high temperature resistance rubber belt |
| Feeding speed | 0.5m-7.5m/min |
| Feeding motor | Three-phase variable frequency motor, 4KW |
| Feeding platform lift motor | 1.1Kw |
| Feeding fixed method | Magnetic+ vacuum adsorption+ Press roll |
| Deburring system | |
| Main spindle speed | 0-1000r/min (Frequency speed) |
| Lifting range | 80mm |
| Sand wheel self-rotate motor | AC gear reduction motor, 4.5kw*3 |
| Sand wheel lift motor | 0.37KW |
| Sand wheel rotate motor | VTV 200W-100JB20G15 380v |
| Sand wheel quantity | 6 |
| Sand wheel | Emery cloth wheel, 300-300-32 |
| Sanding system | |
| Sanding motor | 18.5kw *2 |
| Sand belt | 40/40/120mo |
| Sanding belt width | 2200mm*1310mm |
| Vacuum adsorption system | |
| Vacuum power | 11KW |
| Adsorption capacity | 2900r/min |
| Dimensions/Package | 1275*940*1400mm, 290KG/1375*1040*1500mm, 340KG |
| Dedusting system--Wet | |
| Dust removal equipment | Filtration area 22 square meters/filtration accuracy 0.3um |
| Automatic pulse back blowing | 7.5KW/50Hz/380V |
| Air volume | 3000-3500m³/h (Frequency) |
| Dimensions/Package | 840*800*2150mm, 300KG/940*900*2250mm, 350KG |
Relevant Products