Application: remove solid slag and burrs on the surface of workpiece; remove rust and oxide layer on the surface of the workpiece; Round the internal and external contours at the edge of metal sheet.
Share:
Features
1. Application: remove solid slag and burrs on the surface of workpiece; remove rust and oxide layer on the surface of the workpiece; Round the internal and external contours at the edge of metal sheet.
2. Scope of workpiece: metal sheet cut by laser, fire, CNC stamping and punched
3. Suitable material: stainless steel, iron, aluminum and copper. Remove oxide skin, polishing and brushing are available.
Parameter Table
| Item | Parameters |
| Model | YZ1025 |
| Dimensions/Package | 1690*2560*2100mm, 2100KG/1790*2660*2200mm, 2200KG |
| Processing range | W:1000mm,H:60mm, L:unlimited |
| Power | 380V/50Hz |
| Control system | PLC |
| Compressed air | 0.3MPa |
| Main motor power | 21KW |
| Feeding system | |
| Feeding method | Wear and high temperature resistance rubber belt |
| Feeding speed | 0.5m-25m/min |
| Feeding motor | Three-phase variable frequency motor, 1.5KW |
| Feeding fixed method | Magnetic+ vacuum adsorption+ Press roll |
| Deburring system | |
| Main spindle speed | 0-1000r/min (Frequency speed) |
| Lifting range | 80mm |
| Sand wheel speed | 0-25r/min (Frequency speed ) |
| Rounding | R≤1mm |
| Sand wheel quantity | 4 |
| Sand wheel | Emery cloth wheel, 300-300-32 (40, 80, 120, 240mo) |
| Sanding system | |
| Sanding method | Wide abrasive belt |
| Sand wheel | Abrasive belt -1020mm*2, (40, 80, 120, 240, 600mo) |
| Sanding belt width | 1025mm |
| Sanding roller speed | 1200r/min |
| Vacuum adsorption system | |
| Vacuum power | 15KW |
| Adsorption capacity | 2900r/min |
| Dimensions/Package | 1275*940*1400mm, 290KG/1375*1040*1500mm, 340KG |
| Dust collector | |
| Automatic pulse back blowing | 5.5KW/50Hz/380V |
| Air volume | 3000-3500m³/h (Frequency) |
| Dimensions/Package | 133*115*236cm |
Relevant Products