Application: remove light and soft slag and burrs on the surface of workpiece; Round the internal and external contours at the edge of metal sheet.
Share:
Features
1. Application: remove light and soft slag and burrs on the surface of workpiece; Round the internal and external contours at the edge of metal sheet.
2. Scope of workpiece: metal sheet cut by laser, fire, CNC stamping and punched
3.Suitable material: stainless steel, iron, aluminum and copper.
4. Metal sheet maximum width: 1300mm
Parameter Table
| Item | Parameters | Item | Parameters |
| Size | 1430(W)*1900(L)*1940(H)mm | Compressed air | 0.6MPa |
| Processing Range | L:unlimited W:1000mm; H:60mm | Fixed mode | Magnetic+Vacuum |
| Consumables | Grinding wheel(GB) | Grinding wheel size | 300*300*32 |
| Conveying method | Wear-resistant and heat-resistant rubber belt 3720x900x5 | Conveying speed | 0-10m/min |
| Conveying motor+reducer | TKM58C(1:100)+1.5KW Three variable frequency motor | Spindle speed | 0-1400r/min |
| Spindle motor | 3KW Chuangwei | Alternating speed | 0-25r/min |
| Alternating motor + reducer | 200W-100JB20G15 380v | Lifting motor speed | 100r/min |
| Lifting motor + reducer | 86BYG250-156 0.37KW+NMRV040 1:10 Chuangwei | Lifting stroke | 80mm |
| Machine power | 5KW | Vacuum power | 7.5/15Kw |
| Vacuum | 9-19-5A 2900r/min Centrifugal fan | HMI | FE7070WE (DC24V) |
| Control system | MC508CS Leadshine | Grinding Wheel | 4 |
| Rated voltage | AC380V/50Hz | Spindle transducer | MD600S-4T9R5 Inovance |
| Conveying transducer | InovanceMD600S-4T5R5 | HB860 Fan | |
| Alternating transducer | MD600S-4T1R6 Inovance | Auto pulse dedusting equipment | 3.0Kw/50Hz380V |
| Dust collector | Filter Area 22m²/Filter Accuracy 0.3UM | Machine weight | 1100kg (Dust collector and Vacuum not included) |
Relevant Products